size chart - YB002
| Brand Size | Lower Back Circumference (in) |
|---|---|
| Small | 35 - 38 |
| Medium | 39 - 42 |
| Large | 43 - 45 |
| X-Large | 46 - 48 |
✨Black Friday Pre-Sale | BIS ZU 22 % RABATT | Jetzt einkaufen!
✨Black Friday Pre-Sale | BIS ZU 22 % RABATT | Jetzt einkaufen!
Jetzt zum lokalen Shop wechseln für schnelleren Versand, lokale Preise und Angebote.
| Brand Size | Lower Back Circumference (in) |
|---|---|
| Small | 35 - 38 |
| Medium | 39 - 42 |
| Large | 43 - 45 |
| X-Large | 46 - 48 |
Switch-Spezifikationen
Switch-Spezifikationen